Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Ball Nosed Tree |
---|---|---|---|
Cut Diameter: | 10mm | Cut Length: | 20mm |
Shank Diameter: | 6mm | Overall Length: | 65mm |
Flute Type: | Single Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 |
Max Rpm: | 50,000 | ||
Highlight: | 6mm Shank Tungsten Carbide Burr,SF Tungsten Carbide Burr,Single Cut Tungsten Carbide Burr |
SF Tungsten Carbide Rotary Burr With 6mm Shank
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:12mm
Length of Flute: 25mm
Shank Diameter: 6mm
OAL: 70mm
Cut Type: Single Cut
Other Available Sizes Related to Type F Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length. (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 3 | 13 | 38 | F0313 | Solid |
5 | 13 | 51 | F0513 | Brazed | |
6 | 13 | 51 | F0613 | Brazed | |
6 | 6 | 18 | 63 | F0618 | Brazed |
8 | 20 | 65 | F0820 | Brazed | |
10 | 20 | 65 | F1020 | Brazed | |
11 | 25 | 70 | F1125 | Brazed | |
12 | 25 | 70 | F1225 | Brazed | |
16 | 25 | 70 | F1625 | Brazed | |
19 | 25 | 70 | F1925 | Brazed | |
8 | 12 | 25 | 70 | F1225 | Brazed |
16 | 25 | 70 | F1625 | Brazed | |
19 | 25 | 70 | F1925 | Brazed | |
Inch Standard | |||||
1/8'' | 1/8'' | 1/2'' | 1/2'' | SF-42 | Solid |
1/4'' | 1/2'' | 2'' | SF-51 | Brazed | |
1/4'' | 3/8'' | 3/4'' | 1/2'' | SF-3 | Brazed |
7/16'' | 1'' | 3/4'' | SF-4 | Brazed | |
1/2'' | 3/4'' | 1/2'' | SF-13 | Brazed | |
1/2'' | 1'' | 3/4'' | SF-5 | Brazed | |
3/4'' | 1'' | 3/4'' | SF-7 | Brazed | |
3/4'' | 1/4'' | 3'' | SF-14 | Brazed | |
3/8'' | 3/4'' | 1/4'' | 1/4'' | SF-15 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381