Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Oval Shape |
---|---|---|---|
Cut Diameter: | 1/2 Inch | Cut Length: | 7/8 Inch |
Shank Diameter: | 1/4 Inch | Overall Length: | 2-5/8 Inch |
Flute Type: | Standard Double Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 Pcs |
Max Rpm: | 50,000 | ||
Highlight: | Oval round tungsten carbide bur,round tungsten carbide bur 1/4 inch,Finishing steel die grinder bits |
SE-5 Oval Shape Tungsten Carbide Burr With 1/4'' Shank
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:1/2"
Length of Flute: 7/8"
Shank Diameter: 1/4”
OAL: 2-5/4"
Cut Type: Standard Double Cut
Other Available Sizes Related to Type E Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 3 | 7 | 38 | E0306 | Solid |
5 | 8 | 46 | E0508 | Brazed | |
6 | 10 | 48 | E0610 | Brazed | |
6 | 6 | 10 | 50 | E0610 | Brazed |
8 | 13 | 58 | E0813 | Brazed | |
10 | 16 | 61 | E1016 | Brazed | |
12 | 20 | 65 | E1220 | Brazed | |
16 | 25 | 70 | E1625 | Brazed | |
19 | 25 | 70 | E1925 | Brazed | |
8 | 12 | 20 | 65 | E1220 | Brazed |
16 | 25 | 70 | E1625 | Brazed | |
19 | 25 | 70 | E1925 | Brazed | |
Inch Standard | |||||
1/8'' | 3/16" | 9/32" | 1-1/2" | SE-53 | Solid |
1/4" | 3/8" | 1-8/9" | SE-51 | Brazed | |
1/4'' | 1/4" | 3/8" | 64.05mm | SE-1 | Brazed |
3/8" | 5/8" | 2-3/8" | SE-3 | Brazed | |
5/8" | 1" | 2-3/4" | SE-6 | Brazed | |
3/4" | 1" | 2-3/4" | SE-7 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381