Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Cylinder With End Cut |
---|---|---|---|
Cut Diameter: | 7/16 Inch | Cut Length: | 1 Inch |
Shank Diameter: | 1/4 Inch | Overall Length: | 2-3/4inch |
Flute Type: | Standard Double Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 Piece |
Max Rpm: | 50,000 | ||
Highlight: | 7/16” Cut Dia Carbide Burrs |
SB-4 Cylindrical End Cut Carbide Burrs 7/16" Cut Dia 1/4" Shank Dia Carbide Rotary Files
Description:
The SB-4 cylindrical end cut carbide burr is another variant in the SB series, and like the others, it is designed for precision cutting, shaping, and grinding. The SB-4 burr is larger than the SB-3 and is typically used for even more extensive material removal and shaping tasks.
The SB-4 carbide burr is suited for tasks that require significant material removal, weld preparation, or smoothing of larger surfaces while still offering precision. It is typically used with die grinders or rotary tools.
SB-4 Cylinder With End Cut Burrs On 1/4" Shank
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter: 7/16"
Length of Flute: 1"
Shank Diameter: 1/4”
OAL: 2-3/4"
Cut Type: Standard Double Cut
Other Available Sizes Related to Type B Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Legth of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 1.5 | 6 | 38 | B1506 | Solid |
2 | 11 | 38 | B0211 | Solid | |
2.5 | 12 | 38 | B2512 | Solid | |
3 | 13 | 38 | B0313 | Solid | |
4 | 13 | 51 | B0413 | Brazed | |
5 | 13 | 51 | B0513 | Brazed | |
6 | 13 | 51 | B0613 | Brazed | |
6 | 6 | 16 | 63 | B0616 | Brazed |
6 | 25 | 65 | B0625 | Solid | |
8 | 20 | 65 | B0820 | Brazed | |
10 | 20 | 70 | B1020 | Brazed | |
11 | 25 | 70 | B1125 | Brazed | |
12 | 25 | 70 | B1225 | Brazed | |
16 | 25 | 70 | B1625 | Brazed | |
19 | 25 | 70 | B1925 | Brazed | |
25 | 25 | 70 | B2525 | Brazed | |
8 | 12 | 25 | 70 | B1225 | Brazed |
16 | 25 | 70 | B1625 | Brazed | |
19 | 25 | 70 | B1925 | Brazed | |
25 | 25 | 70 | B2525 | Brazed | |
Inch Standard | |||||
3/8'' | 7/8" | 1" | 2-3/4" | SB-8 | Brazed |
1/8'' | 1/16" | 1/4" | 1-1/2" | SB-41 | Solid |
1/8" | 9/16" | 1-1/2" | SB-43 | Solid | |
1/4'' | 5/32" | 5/8" | 2" | SB-13 | Solid |
3/16" | 5/8" | 2'' | SB-14 | Solid | |
1/4" | 5/8" | 2'' | SB-1 | Solid | |
1/4" | 1" | 2'' | SB-1L | Solid | |
5/16" | 3/4'' | 2-1/2" | SB-2 | Brazed | |
3/8" | 3/4'' | 2-1/2" | SB-3 | Brazed | |
1/2" | 1" | 2-3/4" | SB-5 | Brazed | |
5/8" | 1" | 2-3/4" | SB-6 | Brazed | |
3/4" | 1" | 2-3/4" | SB-7 | Brazed | |
1" | 1" | 2-3/4" | SB-9 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381