Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Cylinder Without End Cut |
---|---|---|---|
Cut Diameter: | 1/4 Inch | Cut Length: | 1/2 Inch |
Shank Diameter: | 1/4 Inch | Overall Length: | 2 Inch |
Flute Type: | Standard Double Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 Piece |
Max Rpm: | 50,000 | ||
Highlight: | 1/4” Shank Solid Carbide Burrs |
SA-51 Solid Carbide Burrs With 1/4" Shank 1/4" Cut Dia 1/2" Cut Length Standard Double Cut
Description:
Carbide burr is a kind of rotary cutting tool, it is widely used in grinding metal materials which hardness is lower than HRC65. And carbide burr is drived by power tools or pneumatic tools (it also can be installed on high-speed machine tools), recommended speed is within 6000-50000RPM. Type A carbide burr is suitable for machining surface profile of workpiece.
SA-51 Cylinder Without End Cut Burrs For Die Grinder On 1/4" Shank
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter: 1/4"
Length of Flute: 1/2"
Shank Diameter: 1/4”
OAL: 2"
Cut Type: standard double cut
Other Available Sizes Related to SA Carbide Burrs in Both Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 1.5 | 6 | 38 | A1506 | Solid |
2 | 11 | 38 | A0211 | Solid | |
2.5 | 12 | 38 | A2512 | Solid | |
3 | 13 | 38 | A0313 | Solid | |
4 | 13 | 51 | A0413 | Brazed | |
5 | 13 | 51 | A0513 | Brazed | |
6 | 13 | 51 | A0613 | Brazed | |
6 | 6 | 18 | 63 | A0618 | Brazed |
6 | 20 | 65 | A0612 | Brazed | |
8 | 20 | 65 | A0820 | Brazed | |
10 | 25 | 70 | A1020 | Brazed | |
11 | 25 | 70 | A1125 | Brazed | |
12 | 25 | 70 | A1225 | Brazed | |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
8 | 12 | 25 | 70 | A1225 | Brazed |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
Inch Standard | |||||
1/8'' | 1/16" | 1/4" | 1-1/2" | SA-41 | Solid |
3/32" | 3/8" | 1-1/2" | SA-63 | Solid | |
3/16" | 1/2" | 1/8" | SA-81 | Brazed | |
1/4'' | 1/8" | 1/2" | 2" | SA-11 | Brazed |
1/5" | 5/8" | 2'' | SA-1 | Brazed | |
1/6" | 1" | 2'' | SA-1L | Brazed | |
5/16" | 3/4'' | 2-1/2" | SA-2 | Brazed | |
3/8" | 3/4'' | 2-1/2" | SA-3 | Brazed | |
7/16" | 1" | 3-1/4" | SA-4 | Brazed | |
1/2" | 1" | 2-3/4" | SA-5 | Brazed | |
5/8" | 1" | 2-3/4" | SA-6 | Brazed | |
3/4" | 1" | 2-3/4" | SA-7 | Brazed | |
7/8" | 1" | 2-3/4" | SA-8 | Brazed | |
1" | 1" | 2-3/4" | SA-9 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381