Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Ball Nosed Cylinder |
---|---|---|---|
Cut Diameter: | 8mm | Cut Length: | 20mm |
Shank Diameter: | 6mm | Overall Length: | 65mm |
Flute Type: | Single Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 Piece |
Max Rpm: | 50,000 | ||
Highlight: | 8mm*20mm Cylinder Carbide Burr,SC Cylinder Carbide Burr,6mm Shank Dia Cylinder Carbide Burr |
SC Single Cut Ball Nosed Cylinder Carbide Burr 8mm*20mm With 6mm Shank Dia.
Description:
The SC ball nosed cylinder carbide burr, featuring a cylindrical shape with a rounded end (radius end). This design is ideal for smoothing, contouring, and shaping tasks, providing both precision and versatility. Like other carbide burrs, the SC is constructed from tungsten carbide, which ensures excellent durability and performance.
The SC carbide burr is widely used in industries like automotive, aerospace, metalworking, and manufacturing, where detailed grinding and shaping are required. It works well for cleaning welds, smoothing sharp edges, and creating rounded contours in hard-to-reach areas. Typically, it is used with die grinders or rotary tools for optimal performance.
SC carbide Burr 8mm*20mm With 6mm Shank Dia.
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter:8mm
Length of Flute: 20mm
Shank Diameter: 6mm
OAL:65mm
Cut Type: Single Cut
Other Available Sizes Related to Type C Carbide Burrs Both in Metric and Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 2 | 11 | 38 | C0211 | Solid |
2.5 | 11 | 38 | C2511 | Solid | |
3 | 13 | 38 | C0313 | Solid | |
5 | 13 | 38 | C0513 | Brazed | |
6 | 13 | 45 | C0613 | Brazed | |
6 | 6 | 16 | 63 | C0616 | Brazed |
6 | 25 | 65 | C0625 | Solid | |
8 | 20 | 65 | C0820 | Brazed | |
10 | 20 | 70 | C1020 | Brazed | |
11 | 25 | 70 | C1125 | Brazed | |
12 | 25 | 70 | C1225 | Brazed | |
16 | 25 | 70 | C1625 | Brazed | |
19 | 25 | 70 | C1925 | Brazed | |
25 | 25 | 70 | C2525 | Brazed | |
8 | 12 | 25 | 70 | C1225 | Brazed |
16 | 25 | 70 | C1625 | Brazed | |
19 | 25 | 70 | C1925 | Brazed | |
25 | 25 | 70 | C2525 | Brazed | |
Inch Standard | |||||
1/8'' | 1/8" | 1/2" | 1-1/2" | SC-42 | Solid |
1/4" | 1/2" | 2" | SC-51 | Brazed | |
1/4" | 3/16" | 9/32" | 2'' | SC-14 | Solid |
1/4" | 1" | 2'' | SC-1L | Solid | |
5/16" | 3/4'' | 2-1/2" | SC-2 | Brazed | |
3/8" | 3/4'' | 2-1/2" | SC-3 | Brazed | |
7/16" | 1" | 2-3/4" | SC-4 | Brazed | |
1/2" | 1" | 2-3/4" | SC-5 | Brazed | |
5/8" | 1" | 2-3/4" | SC-6 | Brazed | |
3/4" | 1" | 2-3/4" | SC-7 | Brazed | |
7/8" | 1" | 2-3/4" | SC-8 | Brazed | |
3/8'' | 1" | 1" | 2-3/4" | SC-9 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381