Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Cylinder Without End Cut |
---|---|---|---|
Cut Diameter: | 1/2 Inch | Cut Length: | 1 Inch |
Shank Diameter: | 1/4 Inch | Overall Length: | 2-3/4 Inch |
Flute Type: | Standard Double Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 |
Max Rpm: | 50,000 | ||
Highlight: | 1/2” X 1” Cylinder Burrs,1/4” Shank Cylinder Burrs |
SA-5 Cylinder Without End Cut Burrs For Die Grinder 1/2" X 1" With 1/4" Shank Standard Double Cut
Description:
The SA-5 tungsten carbide burr is a rotary tool with a cylindrical shape. It is designed for efficient cutting, grinding, deburring, and shaping of various hard materials such as metal, stone, ceramics, and plastics.
This type of burr is commonly used in industries like metalworking, woodworking, automotive, and aerospace for applications like enlarging holes, smooth surface finishing, and precision shaping. The long cylindrical shape of the SA-5 burr makes it effective for working in deeper or narrow spaces that require extended reach. It is typically used with die grinders or rotary tools.
SA-5 Cylinder Without End Cut
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter: 1/2"
Length of Flute: 1"
Shank Diameter: 1/4"
OAL: 2-3/4"
Cut Type: Standard Double Cut
Other Available Sizes Related to SA Carbide Burrs Both In Metric And Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 1.5 | 6 | 38 | A1506 | Solid |
2 | 11 | 38 | A0211 | Solid | |
2.5 | 12 | 38 | A2512 | Solid | |
3 | 13 | 38 | A0313 | Solid | |
4 | 13 | 51 | A0413 | Brazed | |
5 | 13 | 51 | A0513 | Brazed | |
6 | 13 | 51 | A0613 | Brazed | |
6 | 6 | 18 | 63 | A0618 | Brazed |
6 | 20 | 65 | A0612 | Brazed | |
8 | 20 | 65 | A0820 | Brazed | |
10 | 25 | 70 | A1020 | Brazed | |
11 | 25 | 70 | A1125 | Brazed | |
12 | 25 | 70 | A1225 | Brazed | |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
8 | 12 | 25 | 70 | A1225 | Brazed |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
Inch Standard | |||||
1/8'' | 1/16" | 1/4" | 1-1/2" | SA-41 | Solid |
3/32" | 3/8" | 1-1/2" | SA-63 | Solid | |
3/16" | 1/2" | 1/8" | SA-81 | Brazed | |
1/4'' | 1/8" | 1/2" | 2" | SA-11 | Brazed |
1/4" | 1/2" | 2'' | SA-51 | Brazed | |
1/6" | 1" | 2'' | SA-1L | Brazed | |
1/5" | 5/8'' | 2" | SA-1 | Brazed | |
5/16" | 3/4'' | 2-1/2" | SA-2 | Brazed | |
3/8" | 3/4" | 2-1/2" | SA-3 | Brazed | |
7/16" | 1" | 3-1/4" | SA-4 | Brazed | |
5/8" | 1" | 2-3/4" | SA-6 | Brazed | |
3/4" | 1" | 2-3/4" | SA-7 | Brazed | |
7/8" | 1" | 2-3/4" | SA-8 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381