Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide | Shape: | Cylinder Without End Cut |
---|---|---|---|
Cut Diameter: | 1/5 Inch | Cut Length: | 5/8 Inch |
Shank Diameter: | 1/4 Inch | Overall Length: | 2 Inch |
Flute Type: | Standard Double Cut | Suitable For: | Machining Surface Profile Of Workpiece |
Application: | Deburring, Shaping, And Finishing | Package Quantity: | 1 |
Max Rpm: | 50,000 | ||
Highlight: | 5/8” Solid Tungsten Carbide Burr,1/5” Solid Tungsten Carbide Burr,1/5” Tungsten Carbide Burr |
SA-1 Solid Tungsten Carbide Burr Rotary File 1/5" X 5/8" With 1/4" Shank Standard Double Cut
Description:
The SA-1 solid tungsten carbide burr is a cylindrical-shaped rotary tool used for grinding, deburring, shaping, and smoothing materials like metal, wood, plastics, and ceramics. Made of tungsten carbide, one of the hardest materials available, it is highly durable and efficient at cutting through tough materials.
Common uses include working on steel, stainless steel, cast iron, aluminum, and more in metalworking, woodworking, and even some hobbyist tasks like carving. It’s typically used with die grinders or rotary tools.
SA-1 Solid Tungsten Carbide Burr Rotary File On 1/4" Shank
Brand: BABOS
Material: Tungsten Carbide
Cut Diameter: 1/5”
Length of Flute: 5/8”
Shank Diameter: 1/4”
OAL: 2"
Cut Type: standard double cut
Other Available Sizes Related to SA Carbide Burrs Both In Metric And Inch Standard:
Metric Standard | |||||
Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
d2 | d1 | l2 | l1 | ||
3 | 1.5 | 6 | 38 | A1506 | Solid |
2 | 11 | 38 | A0211 | Solid | |
2.5 | 12 | 38 | A2512 | Solid | |
3 | 13 | 38 | A0313 | Solid | |
4 | 13 | 51 | A0413 | Brazed | |
5 | 13 | 51 | A0513 | Brazed | |
6 | 13 | 51 | A0613 | Brazed | |
6 | 6 | 18 | 63 | A0618 | Brazed |
6 | 20 | 65 | A0612 | Brazed | |
8 | 20 | 65 | A0820 | Brazed | |
10 | 25 | 70 | A1020 | Brazed | |
11 | 25 | 70 | A1125 | Brazed | |
12 | 25 | 70 | A1225 | Brazed | |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
8 | 12 | 25 | 70 | A1225 | Brazed |
16 | 25 | 70 | A1625 | Brazed | |
19 | 25 | 70 | A1925 | Brazed | |
25 | 25 | 70 | A2525 | Brazed | |
Inch Standard | |||||
1/8'' | 1/16" | 1/4" | 1-1/2" | SA-41 | Solid |
3/32" | 3/8" | 1-1/2" | SA-63 | Solid | |
3/16" | 1/2" | 1/8" | SA-81 | Brazed | |
1/4'' | 1/8" | 1/2" | 2" | SA-11 | Brazed |
1/4" | 1/2" | 2'' | SA-51 | Brazed | |
1/6" | 1" | 2'' | SA-1L | Brazed | |
5/16" | 3/4'' | 2-1/2" | SA-2 | Brazed | |
3/8" | 3/4'' | 2-1/2" | SA-3 | Brazed | |
7/16" | 1" | 3-1/4" | SA-4 | Brazed | |
1/2" | 1" | 2-3/4" | SA-5 | Brazed | |
5/8" | 1" | 2-3/4" | SA-6 | Brazed | |
3/4" | 1" | 2-3/4" | SA-7 | Brazed | |
7/8" | 1" | 2-3/4" | SA-8 | Brazed |
Customization:
Cut Selection Guide:
STANDARD CUT(M) |
STANDARD DOUBLE CUT (X) |
WIDE CUT (C) |
FINE CUT (F) |
ALUMINUM CUT(W) |
DIAMOND CUT(D) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Wang
Tel: +8619158860381